CCL factory
Spec of CCL
Raw material | GI,GL,EG |
---|---|
Thickness | 0.2-1.2mm |
Width | MAX.1350mm |
I/D | 508, 610mm |
O/D | 620mm-1,430㎜ |
C/W | MAX 10MT |
Capacity | 6,000MT/month |
CCL factory
Spec of CCL
Raw material | GI,GL,EG |
---|---|
Thickness | 0.2-1.2mm |
Width | MAX.1350mm |
I/D | 508, 610mm |
O/D | 620mm-1,430㎜ |
C/W | MAX 10MT |
Capacity | 6,000MT/month |
Entry side
Color coater
Delivery Side
Coil Center
No.1 Slit Leveler | No.2 Slit leveler | Sheet Slitter | |
---|---|---|---|
Cutting method | Rotary shear | Drum shear | Arbor |
Coil width | 610~1,370㎜ | 675~1,600㎜ | 500~1,210㎜ |
Coil width for center cut | min.700mm | min.800mm | - |
Thickness | 0.3~1.0㎜ | 0.25~1.0㎜ | 0.3~1.0㎜ |
Cutting length | 260~4,500㎜ | 200~4,500㎜ | 260~2,500㎜ |
Slit width | - | - | 90~1,200㎜ |
Emboss roll | ○ | - | - |
Capacity | 3,000MT/month | 100MT/month |
Leveler
Embossed sheet